MANUU Recruitment 2024, offering a range of job opportunities across various departments. This recruitment aims to fill 28 positions spanning Group A, B, and C categories in Hyderabad. Both online and offline application methods are available, with deadlines approaching in late August and early September 2024.

About
Established by the Government of India in 1998, the Maulana Azad National Urdu University (MANUU) is dedicated to promoting Urdu language and literature through its diverse academic programs. The university provides higher education opportunities from undergraduate to doctoral levels and is committed to the cultural and educational advancement of Urdu. As part of its expansion efforts, MANUU is seeking to recruit skilled professionals to support its academic and administrative functions.
Overview – MANUU Recruitment 2024
Organization Name | Maulana Azad National Urdu University (MANUU) |
---|---|
Post Name | Group A, B, C |
Number of Posts | 28 |
Application Start Date | 31st July 2024 |
Application End Date (Online) | 31st August 2024 |
Application End Date (Offline) | 9th September 2024 |
Mode of Application | Online, Offline |
Category | Central Government Jobs |
Job Location | Hyderabad |
Selection Process | Written test, Skill test, Interview |
Official Website | manuu.edu.in |
Position and Number of Vacancies
Post Name | Number of Posts |
---|---|
Regional Director | 2 |
Executive Engineer | 1 |
Assistant Registrar | 1 |
Assistant Regional Director | 7 |
Assistant | 1 |
Instructor-Polytechnic (Civil) | 1 |
Computer Operator | 1 |
Professional Assistant | 1 |
Research Assistant-ECSSIU | 1 |
Stenographer | 2 |
Library Assistant | 1 |
Lab Technician | 1 |
Lab Assistant | 1 |
Lower Division Clerk (LDC) | 5 |
Library Attendant | 1 |
Workshop Attendant | 1 |
Total | 28 Posts |
Education Qualification and Eligibility
Educational Qualifications
Post Name | Educational Qualifications |
---|---|
Regional Director | Master’s Degree |
Executive Engineer | Bachelor’s Degree |
Assistant Registrar | Master’s Degree |
Assistant Regional Director | Master’s Degree |
Assistant | Bachelor’s Degree |
Instructor-Polytechnic (Civil) | B.E / B.Tech / Diploma |
Computer Operator | Bachelor’s/Master’s Degree |
Professional Assistant | Bachelor’s/Master’s Degree |
Research Assistant-ECSSIU | Master’s Degree |
Stenographer | Bachelor’s Degree |
Library Assistant | Bachelor’s Degree |
Lab Technician | 12th Grade |
Lab Assistant | Bachelor’s Degree / Diploma |
Lower Division Clerk (LDC) | 12th Grade |
Library Attendant | 12th Grade |
Workshop Attendant | 10th Grade |
Age Limit
Post Name | Age Limit (Years) |
---|---|
Regional Director | 50 |
Executive Engineer | 45 |
Assistant Registrar | 40 |
Assistant Regional Director | 40 |
Assistant | 35 |
Instructor-Polytechnic (Civil) | 35 |
Computer Operator | 35 |
Professional Assistant | 35 |
Research Assistant-ECSSIU | – |
Stenographer | 35 |
Library Assistant | 30 |
Lab Technician | 32 |
Lab Assistant | 32 |
Lower Division Clerk (LDC) | 30 |
Library Attendant | 30 |
Workshop Attendant | 30 |
Salary Details
Post Name | Salary (Per Month) |
---|---|
Regional Director | Rs. 78,800 to Rs. 2,09,200 |
Executive Engineer | Rs. 67,700 to Rs. 2,08,700 |
Assistant Registrar | Rs. 56,100 to Rs. 1,77,500 |
Assistant Regional Director | Rs. 56,100 to Rs. 1,77,500 |
Assistant | Rs. 35,400 to Rs. 1,12,400 |
Instructor-Polytechnic (Civil) | Rs. 44,900 to Rs. 1,42,400 |
Computer Operator | Rs. 35,400 to Rs. 1,12,400 |
Professional Assistant | Rs. 35,400 to Rs. 1,12,400 |
Research Assistant-ECSSIU | Rs. 35,400 to Rs. 1,12,400 |
Stenographer | Rs. 25,500 to Rs. 81,100 |
Library Assistant | Rs. 25,500 to Rs. 81,100 |
Lab Technician | Rs. 25,500 to Rs. 81,100 |
Lab Assistant | Rs. 25,500 to Rs. 81,100 |
Lower Division Clerk (LDC) | Rs. 19,900 to Rs. 63,200 |
Library Attendant | Rs. 18,000 to Rs. 56,900 |
Workshop Attendant | Rs. 18,000 to Rs. 56,900 |
Selection Process
Candidates for the MANUU positions will be selected through a comprehensive process that includes:
- Written Test: To evaluate the candidate’s knowledge and expertise related to the job.
- Skill Test: To assess practical skills pertinent to the position.
- Interview: To gauge overall suitability and compatibility with the role.
Application Fee
- Group A Posts:
- General/EWS/OBC: Rs. 500
- SC/ST/PWD/XSM: Rs. 250
- Women Candidates: Nil
- Group B & C Posts:
- General/EWS/OBC: Rs. 300
- SC/ST/PWD/XSM: Rs. 150
- Women Candidates: Nil
How to Apply for MANUU Recruitment 2024
To apply for the MANUU Recruitment 2024, follow these detailed steps:
- Visit the Official Website: Navigate to the MANUU official website.
- Access Recruitment Information: Find the “Recruitment” or “Careers” section.
- Download the Notification: Obtain the detailed recruitment notification for reference.
- Complete the Application Form: Fill out the application form as instructed.
- Submit the Application:
- Online: Submit through the designated online portal.
- Offline: Send the completed form and supporting documents to the address provided below.
Important Dates:
- Online Application Deadline: 31st August 2024
- Offline Application Deadline: 9th September 2024
Important Links
Address for Offline Application Submission:
The Assistant Registrar ER-II Section, Room No.107, Admin Building, Maulana Azad National Urdu University, Gachibowli, Hyderabad – 500 032 (T.S).
Conclusion
The MANUU Recruitment 2024 presents a valuable opportunity for individuals seeking to advance their careers within a central government university. With diverse positions available, this recruitment drive is ideal for qualified candidates eager to contribute to the university’s mission. Ensure to meet the eligibility criteria and adhere to the application deadlines to maximize your chances of selection. For further details and updates, visit the gamesdoc.